←Back to overview
Compare · Horeb
Horeb vs Hasguard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llandysul community, Sir Ceredigion | Hasguard Walwyn's Castle community, Sir Benfro |
|---|---|---|
| Local figures cover | Llandysul community | Walwyn's Castle community |
| Population | 2,539 | 323 |
| Median property price | £224,000 | £450,000 |
| Sales (12 months) | 33 | 3 |
| Crime per 1,000 | 43 | 60 |
| Avg broadband (Mbps) | 104.2 | 45.9 |
| Full fibre (% of postcodes) | 64% | 92% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 73% | n/a |
| Active businesses | 111 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers