←Back to overview
Compare · Horeb
Horeb vs Hawen
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llandysul community, Sir Ceredigion | Hawen Troedyraur community, Ceredigion |
|---|---|---|
| Local figures cover | Llandysul community | Troedyraur community |
| Population | 2,539 | 1,380 |
| Median property price | £224,000 | £290,000 |
| Sales (12 months) | 33 | 14 |
| Crime per 1,000 | 43 | 22 |
| Avg broadband (Mbps) | 104.2 | 57.4 |
| Full fibre (% of postcodes) | 64% | 40% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 73% | 45% |
| Active businesses | 111 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Carmarthen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers