←Back to overview
Compare · Horeb
Horeb vs Honddu Isaf
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llandysul community, Sir Ceredigion | Honddu Isaf Powys |
|---|---|---|
| Local figures cover | Llandysul community | Honddu Isaf community |
| Population | 2,539 | 432 |
| Median property price | £224,000 | n/a |
| Sales (12 months) | 33 | n/a |
| Crime per 1,000 | 43 | 31 |
| Avg broadband (Mbps) | 104.2 | 143.2 |
| Full fibre (% of postcodes) | 64% | 64% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | 73% | n/a |
| Active businesses | 111 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Llangammarch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers