←Back to overview
Compare · Horeb
Horeb (Sir Ceredigion) vs Horeb (Flintshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llandysul community, Sir Ceredigion | Horeb Hope community, Flintshire |
|---|---|---|
| Local figures cover | Llandysul community | Hope community |
| Population | 2,539 | 4,145 |
| Median property price | £224,000 | £215,000 |
| Sales (12 months) | 33 | 61 |
| Crime per 1,000 | 43 | 52 |
| Avg broadband (Mbps) | 104.2 | 179.9 |
| Full fibre (% of postcodes) | 64% | 97% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 73% | 82% |
| Active businesses | 111 | 136 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Hope (Flintshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers