←Back to overview
Compare · Horeb
Horeb (Sir Ceredigion) vs Horeb (Sir Gaerfyrddin)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llandysul community, Sir Ceredigion | Horeb Llanelli Rural community, Sir Gaerfyrddin |
|---|---|---|
| Local figures cover | Llandysul community | Llanelli Rural community |
| Population | 2,539 | 23,154 |
| Median property price | £224,000 | £175,000 |
| Sales (12 months) | 33 | 272 |
| Crime per 1,000 | 43 | 94 |
| Avg broadband (Mbps) | 104.2 | 97.9 |
| Full fibre (% of postcodes) | 64% | 81% |
| Schools in the area | 1 | 16 |
| Food 5-star (%) | 73% | n/a |
| Active businesses | 111 | 701 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Carmarthen | Llanelli |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers