←Back to overview
Compare · Horeb
Horeb vs Annscroft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Hope community, Flintshire | Annscroft Longden parish, Shropshire |
|---|---|---|
| Local figures cover | Hope community | Longden parish |
| Population | 4,145 | 1,301 |
| Median property price | £190,000 | £352,500 |
| Sales (12 months) | 61 | 12 |
| Crime per 1,000 | 51 | 25 |
| Avg broadband (Mbps) | 179.9 | 78.5 |
| Full fibre (% of postcodes) | 97% | 56% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 86% | 83% |
| Active businesses | 139 | 72 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hope (Flintshire) | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers