←Back to overview
Compare · Horeb
Horeb vs Ashton-in-Makerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Hope community, Flintshire | Ashton-in-Makerfield North West |
|---|---|---|
| Local figures cover | Hope community | Ashton-in-Makerfield built-up area |
| Population | 4,145 | 26,869 |
| Median property price | £190,000 | £190,000 |
| Sales (12 months) | 61 | 336 |
| Crime per 1,000 | 51 | 12 |
| Avg broadband (Mbps) | 179.9 | 199 |
| Full fibre (% of postcodes) | 97% | 99% |
| Schools in the area | 8 | 15 |
| Food 5-star (%) | 86% | 54% |
| Active businesses | 139 | 1,410 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hope (Flintshire) | Bryn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers