←Back to overview
Compare · Horeb
Horeb vs Caer Estyn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Hope community, Flintshire | Caer Estyn Hope community, Sir y Fflint |
|---|---|---|
| Local figures cover | Hope community | Hope community |
| Population | 4,145 | 4,145 |
| Median property price | £190,000 | £190,000 |
| Sales (12 months) | 61 | 61 |
| Crime per 1,000 | 51 | 51 |
| Avg broadband (Mbps) | 179.9 | 179.9 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 86% | 86% |
| Active businesses | 139 | 139 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hope (Flintshire) | Caergwrle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers