←Back to overview
Compare · Horeb
Horeb vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Hope community, Flintshire | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Hope community | Dunham-on-the-Hill and Hapsford parish |
| Population | 4,145 | 704 |
| Median property price | £190,000 | £345,000 |
| Sales (12 months) | 61 | 3 |
| Crime per 1,000 | 51 | 23 |
| Avg broadband (Mbps) | 179.9 | 132.3 |
| Full fibre (% of postcodes) | 97% | 94% |
| Schools in the area | 8 | 5 |
| Food 5-star (%) | 86% | 60% |
| Active businesses | 139 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hope (Flintshire) | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers