←Back to overview
Compare · Horeb
Horeb vs Hatchmere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Hope community, Flintshire | Hatchmere Norley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Hope community | Norley parish |
| Population | 4,145 | 1,253 |
| Median property price | £190,000 | £450,000 |
| Sales (12 months) | 61 | 13 |
| Crime per 1,000 | 51 | 40 |
| Avg broadband (Mbps) | 179.9 | 80.3 |
| Full fibre (% of postcodes) | 97% | 84% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 86% | 67% |
| Active businesses | 139 | 60 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hope (Flintshire) | Delamere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers