←Back to overview
Compare · Horeb
Horeb vs Appley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Appley Stawley parish, Somerset |
|---|---|---|
| Local figures cover | Llanelli Rural community | Stawley parish |
| Population | 23,154 | 311 |
| Median property price | £170,000 | £870,000 |
| Sales (12 months) | 275 | 3 |
| Crime per 1,000 | 93 | 38 |
| Avg broadband (Mbps) | 97.9 | 14.2 |
| Full fibre (% of postcodes) | 81% | 58% |
| Schools in the area | 16 | 4 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 693 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers