←Back to overview
Property · Horeb
Property sales in the community of Llanelli Rural
275 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Llanelli Rural, which includes Horeb. There are no separate figures for Horeb. What each figure covers
Median price
£170,000
Sales (12m)
275
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horeb
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 52 | £160,000 |
| Detached | 38 | £258,000 |
| Terraced | 28 | £145,000 |
| Other | 2 | £379,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Bryngwyn Bach, Llanelli | SA14 8SH | Semi-detached | Freehold | £128,000 |
| 23 Jun 2026 | St Margarets Drive, Llanelli | SA15 4EW | Semi-detached | Freehold | £215,000 |
| 19 Jun 2026 | Sandpiper Road, Llanelli | SA15 4SG | Detached | Freehold | £495,000 |
| 12 Jun 2026 | Pennant Road, Llanelli | SA14 8ES | Terraced | Freehold | £260,000 |
| 05 Jun 2026 | Globe Row, Llanelli | SA14 8PA | Terraced | Freehold | £195,000 |
| 22 May 2026 | Bryngwyn Bach, Llanelli | SA14 8SF | Semi-detached | Freehold | £158,000 |
| 22 May 2026 | Dwyfor, Llanelli | SA14 9EH | Semi-detached | Freehold | £140,000 |
| 20 May 2026 | Oaklands, Swiss Valley | SA14 8DH | Detached | Freehold | £222,500 |
| 20 May 2026 | Pen Y Wern, Llanelli | SA15 4DF | Semi-detached | Freehold | £197,000 |
| 19 May 2026 | Bryngwyn Road, Llanelli | SA14 8LH | Semi-detached | Freehold | £172,000 |
| 15 May 2026 | Glanlliedi Terrace, Llanelli | SA14 8BB | Terraced | Leasehold | £154,000 |
| 13 May 2026 | Long Row, Felinfoel | SA15 4LW | Terraced | Freehold | £135,000 |
| 13 May 2026 | Clos Y Gelli, Llanelli | SA14 9BA | Semi-detached | Freehold | £210,000 |
| 11 May 2026 | , Five Roads | SA15 4NB | Detached | Freehold | £560,000 |
| 08 May 2026 | Bassett Terrace, Llanelli | SA15 4DU | Terraced | Freehold | £172,500 |
| 08 May 2026 | , Furnace | SA15 4HE | Detached | Freehold | £500,000 |
| 06 May 2026 | Stryd Y Maswr, Llanelli | SA15 4DZ | Semi-detached | Freehold | £180,000 |
| 01 May 2026 | Sandy Road, Llanelli | SA15 4DP | Terraced | Freehold | £157,500 |
| 01 May 2026 | Stryd Y Maswr, Llanelli | SA15 4DX | Semi-detached | Freehold | £191,000 |
| 30 Apr 2026 | , Cynheidre | SA15 5YD | Detached | Freehold | £225,000 |
| 30 Apr 2026 | Llandafen Road, Llanelli | SA14 9BD | Terraced | Freehold | £140,000 |
| 28 Apr 2026 | Hilltop, Llanelli | SA14 8DB | Detached | Freehold | £284,995 |
| 28 Apr 2026 | Hilltop, Llanelli | SA14 8DB | Detached | Freehold | £355,000 |
| 28 Apr 2026 | Llys Dolfach, Llanelli | SA14 9PJ | Detached | Freehold | £250,000 |
| 27 Apr 2026 | Hilltop, Llanelli | SA14 8DF | Detached | Freehold | £258,000 |
| 24 Apr 2026 | Llandafen Road, Llanelli | SA14 9BD | Terraced | Freehold | £68,000 |
| 24 Apr 2026 | Nantygro, Dafen | SA14 8NB | Terraced | Freehold | £100,000 |
| 24 Apr 2026 | Penygraig Road, Llanelli | SA14 9PA | Detached | Freehold | £310,000 |
| 17 Apr 2026 | Lewis Crescent, Llanelli | SA14 9EW | Semi-detached | Freehold | £160,000 |
| 17 Apr 2026 | Stradey Road, Llanelli | SA15 4ET | Terraced | Freehold | £145,000 |
| 17 Apr 2026 | Tir Yr Yspyty, Bynea | SA14 9AZ | Detached | Freehold | £227,500 |
| 17 Apr 2026 | Llanddyri, Llanelli | SA14 8HW | Semi-detached | Freehold | £125,000 |
| 15 Apr 2026 | Nantwen, Llanelli | SA14 9PG | Other | Freehold | £2,500 |
| 10 Apr 2026 | Bryncoch, Llanelli | SA14 8RH | Semi-detached | Freehold | £175,000 |
| 08 Apr 2026 | Isfryn, Pwll | SA15 4BA | Semi-detached | Freehold | £152,000 |
| 08 Apr 2026 | Tir Yr Yspyty, Bynea | SA14 9AZ | Semi-detached | Freehold | £272,000 |
| 07 Apr 2026 | Bargoed Terrace, Ponthenry | SA15 5PW | Terraced | Freehold | £138,500 |
| 02 Apr 2026 | Gardde, Llanelli | SA14 9NH | Semi-detached | Freehold | £110,000 |
| 02 Apr 2026 | Sandy Road, Llanelli | SA15 4DW | Terraced | Freehold | £80,000 |
| 02 Apr 2026 | Tegfynydd, Llanelli | SA14 8HL | Semi-detached | Freehold | £205,000 |
| 02 Apr 2026 | Glascoed, Llanelli | SA15 4AW | Semi-detached | Freehold | £175,000 |
| 31 Mar 2026 | Gwelfor, Llanelli | SA14 9NT | Semi-detached | Freehold | £117,500 |
| 31 Mar 2026 | Pemberton Road, Llanelli | SA14 9BG | Semi-detached | Freehold | £92,500 |
| 27 Mar 2026 | Pennant Road, Llanelli | SA14 8EP | Detached | Freehold | £232,500 |
| 20 Mar 2026 | Yspitty Road, Llanelli | SA14 9TD | Semi-detached | Freehold | £85,000 |
| 20 Mar 2026 | Rhydyffynnon, Pontyates | SA15 5UG | Semi-detached | Freehold | £170,000 |
| 17 Mar 2026 | Clos Bryn Haul, Llwynhendy | SA14 9DZ | Detached | Freehold | £325,000 |
| 17 Mar 2026 | Heol Beili Glas, Llanelli | SA14 8DS | Detached | Leasehold | £210,000 |
| 16 Mar 2026 | Bron Gwendraeth, Pontyates | SA15 5UA | Terraced | Freehold | £167,500 |
| 13 Mar 2026 | Maes Y Glo, Llanelli | SA14 9PZ | Detached | Freehold | £230,000 |
| 13 Mar 2026 | Ffordd Y Gamlas, Bynea | SA14 9AY | Terraced | Freehold | £223,000 |
| 12 Mar 2026 | Penygraig Road, Llanelli | SA14 9PA | Terraced | Freehold | £190,000 |
| 10 Mar 2026 | Brynawelon, Llanelli | SA14 8PY | Semi-detached | Freehold | £124,000 |
| 06 Mar 2026 | Clos Y Deri, Dafen | SA14 8QZ | Semi-detached | Freehold | £165,000 |
| 05 Mar 2026 | Tir Capel, Llanelli | SA14 8SW | Semi-detached | Freehold | £112,000 |
| 02 Mar 2026 | Dwyfor, Llanelli | SA14 9HA | Terraced | Freehold | £127,000 |
| 27 Feb 2026 | Heol Beili Glas, Llanelli | SA14 8DS | Semi-detached | Freehold | £285,000 |
| 26 Feb 2026 | Panteg, Llanelli | SA15 3TE | Terraced | Freehold | £115,000 |
| 25 Feb 2026 | St Margarets Drive, Llanelli | SA15 4EW | Detached | Freehold | £450,000 |
| 25 Feb 2026 | Stryd Bennett, Llanelli | SA15 4DQ | Detached | Freehold | £325,000 |
| 24 Feb 2026 | Llandafen Road, Llanelli | SA14 9BD | Semi-detached | Freehold | £170,000 |
| 19 Feb 2026 | Stepney Road, Llanelli | SA15 4AA | Semi-detached | Freehold | £165,000 |
| 16 Feb 2026 | Maes Delfryn, Llanelli | SA14 9PX | Terraced | Freehold | £155,000 |
| 13 Feb 2026 | Oaklands, Swiss Valley | SA14 8DD | Detached | Freehold | £190,000 |
| 13 Feb 2026 | Sandy Road, Llanelli | SA15 4DP | Semi-detached | Freehold | £340,000 |
| 13 Feb 2026 | Havard Road, Llanelli | SA14 8SA | Semi-detached | Freehold | £150,000 |
| 12 Feb 2026 | Brynheulog, Llanelli | SA14 8AF | Semi-detached | Freehold | £165,000 |
| 06 Feb 2026 | Rhodfa Llwyn Eithin, Llanelli | SA15 4HN | Detached | Freehold | £465,000 |
| 06 Feb 2026 | Tir Yr Yspyty, Bynea | SA14 9AZ | Detached | Freehold | £355,000 |
| 05 Feb 2026 | Lewis Crescent, Llanelli | SA14 9EW | Semi-detached | Freehold | £145,000 |
| 03 Feb 2026 | Glan Yr Afon, Llanelli | SA15 3QB | Terraced | Freehold | £146,000 |
| 02 Feb 2026 | Heol Beili Glas, Llanelli | SA14 8DS | Detached | Freehold | £335,000 |
| 02 Feb 2026 | , Five Roads | SA15 4ND | Detached | Freehold | £474,000 |
| 30 Jan 2026 | Heol Beili Glas, Llanelli | SA14 8DS | Detached | Freehold | £380,000 |
| 30 Jan 2026 | Maes Ty Cwrdd, Llanelli | SA14 9LZ | Detached | Freehold | £305,000 |
| 30 Jan 2026 | Brynheulog, Llanelli | SA14 8AE | Semi-detached | Freehold | £145,000 |
| 30 Jan 2026 | Sandy Road, Llanelli | SA15 4DW | Terraced | Freehold | £145,000 |
| 30 Jan 2026 | Maes Y Glo, Llanelli | SA14 9QA | Semi-detached | Freehold | £217,500 |
| 30 Jan 2026 | Maes Y Glo, Llanelli | SA14 9QA | Detached | Freehold | £220,000 |
| 27 Jan 2026 | Dan Y Lan, Llanelli | SA14 8BP | Detached | Freehold | £193,000 |
| 26 Jan 2026 | Heol Elfed, Llanelli | SA14 9DY | Terraced | Freehold | £110,000 |
| 15 Jan 2026 | Penygraig Road, Llanelli | SA14 9PA | Detached | Freehold | £150,000 |
| 14 Jan 2026 | Sandy Road, Llanelli | SA15 4DH | Terraced | Freehold | £165,000 |
| 09 Jan 2026 | Llandafen Road, Llanelli | SA14 9BD | Semi-detached | Freehold | £136,500 |
| 09 Jan 2026 | Oaklands, Swiss Valley | SA14 8DA | Detached | Freehold | £260,000 |
| 08 Jan 2026 | Llandafen Road, Llanelli | SA14 9BD | Detached | Freehold | £130,000 |
| 07 Jan 2026 | Pennant Road, Llanelli | SA14 8ES | Detached | Freehold | £223,000 |
| 07 Jan 2026 | Heol Llanelli, Pontyates | SA15 5TU | Detached | Freehold | £92,500 |
| 05 Jan 2026 | Nantydd Terrace, Llanelli | SA14 9DN | Semi-detached | Freehold | £157,000 |
| 22 Dec 2025 | Pennant Road, Llanelli | SA14 8EG | Detached | Freehold | £240,000 |
| 19 Dec 2025 | Heol Y Bwlch, Bynea | SA14 9ST | Semi-detached | Freehold | £227,000 |
| 18 Dec 2025 | Clos Y Gelli, Llanelli | SA14 9BB | Terraced | Leasehold | £134,950 |
| 18 Dec 2025 | Stradey Hill, Llanelli | SA15 4AB | Terraced | Freehold | £212,500 |
| 17 Dec 2025 | Hilltop, Llanelli | SA14 8DF | Detached | Freehold | £225,000 |
| 15 Dec 2025 | , Felinfoel | SA14 8EZ | Detached | Freehold | £160,000 |
| 15 Dec 2025 | Lon Ceiriog, Llanelli | SA14 9EN | Semi-detached | Freehold | £142,000 |
| 12 Dec 2025 | Amanwy, Llanelli | SA14 9AH | Semi-detached | Freehold | £135,000 |
| 12 Dec 2025 | Brynawelon, Llanelli | SA14 8RA | Semi-detached | Freehold | £175,000 |
| 12 Dec 2025 | Stryd Bennett, Llanelli | SA15 4DE | Terraced | Freehold | £154,000 |
| 12 Dec 2025 | Pemberton Road, Llanelli | SA14 9BG | Terraced | Freehold | £115,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Llanelli Rural. Crown copyright.