←Back to overview
Compare · Horeb
Horeb vs Ashmansworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Ashmansworthy Woolfardisworthy parish, Devon |
|---|---|---|
| Local figures cover | Llanelli Rural community | Woolfardisworthy parish |
| Population | 23,154 | 1,184 |
| Median property price | £170,000 | £312,000 |
| Sales (12 months) | 275 | 12 |
| Crime per 1,000 | 93 | 20 |
| Avg broadband (Mbps) | 97.9 | 43.4 |
| Full fibre (% of postcodes) | 81% | 84% |
| Schools in the area | 16 | 1 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 693 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers