←Back to overview
Compare · Horeb
Horeb vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | Llanelli Rural community | Burlescombe parish |
| Population | 23,154 | 974 |
| Median property price | £170,000 | £316,000 |
| Sales (12 months) | 275 | 11 |
| Crime per 1,000 | 93 | 41 |
| Avg broadband (Mbps) | 97.9 | 25.6 |
| Full fibre (% of postcodes) | 81% | 3% |
| Schools in the area | 16 | 7 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 693 | 53 |
| River/sea flood risk | Very low | High |
| Nearest station | Llanelli | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers