←Back to overview
Compare · Horeb
Horeb vs Halberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Halberton Devon |
|---|---|---|
| Local figures cover | Llanelli Rural community | Halberton parish |
| Population | 23,154 | 893 |
| Median property price | £170,000 | £400,000 |
| Sales (12 months) | 275 | 11 |
| Crime per 1,000 | 93 | 21 |
| Avg broadband (Mbps) | 97.9 | 38.7 |
| Full fibre (% of postcodes) | 81% | 84% |
| Schools in the area | 16 | 10 |
| Food 5-star (%) | 82% | 75% |
| Active businesses | 693 | 164 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers