←Back to overview
Compare · Horeb
Horeb vs Halsinger
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Halsinger Braunton parish, Devon |
|---|---|---|
| Local figures cover | Llanelli Rural community | Braunton parish |
| Population | 23,154 | 8,203 |
| Median property price | £170,000 | £375,000 |
| Sales (12 months) | 275 | 106 |
| Crime per 1,000 | 93 | 37 |
| Avg broadband (Mbps) | 97.9 | 56.3 |
| Full fibre (% of postcodes) | 81% | 39% |
| Schools in the area | 16 | 5 |
| Food 5-star (%) | 82% | 87% |
| Active businesses | 693 | 397 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers