←Back to overview
Compare · Horeb
Horeb vs Hasguard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Hasguard Walwyn's Castle community, Sir Benfro |
|---|---|---|
| Local figures cover | Llanelli Rural community | Walwyn's Castle community |
| Population | 23,154 | 323 |
| Median property price | £170,000 | £500,000 |
| Sales (12 months) | 275 | 3 |
| Crime per 1,000 | 93 | 50 |
| Avg broadband (Mbps) | 97.9 | 45.9 |
| Full fibre (% of postcodes) | 81% | 92% |
| Schools in the area | 16 | 2 |
| Food 5-star (%) | 82% | n/a |
| Active businesses | 693 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers