←Back to overview
Compare · Horeb
Horeb vs Heasley Mill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Heasley Mill North Molton parish, Devon |
|---|---|---|
| Local figures cover | Llanelli Rural community | North Molton parish |
| Population | 23,154 | 1,159 |
| Median property price | £170,000 | £352,500 |
| Sales (12 months) | 275 | 18 |
| Crime per 1,000 | 93 | 33 |
| Avg broadband (Mbps) | 97.9 | 38.3 |
| Full fibre (% of postcodes) | 81% | 57% |
| Schools in the area | 16 | 2 |
| Food 5-star (%) | 82% | 77% |
| Active businesses | 693 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers