←Back to overview
Compare · Horeb
Horeb vs Helebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Helebridge Bude-Stratton parish, Cornwall |
|---|---|---|
| Local figures cover | Llanelli Rural community | Bude-Stratton parish |
| Population | 23,154 | 10,596 |
| Median property price | £170,000 | £335,000 |
| Sales (12 months) | 275 | 166 |
| Crime per 1,000 | 93 | 68 |
| Avg broadband (Mbps) | 97.9 | 90.2 |
| Full fibre (% of postcodes) | 81% | 76% |
| Schools in the area | 16 | 5 |
| Food 5-star (%) | 82% | 71% |
| Active businesses | 693 | 626 |
| River/sea flood risk | Very low | High |
| Nearest station | Llanelli | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers