←Back to overview
Compare · Horeb
Horeb vs Heol-ddu
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Heol-ddu Trimsaran community, Sir Gaerfyrddin |
|---|---|---|
| Local figures cover | Llanelli Rural community | Trimsaran community |
| Population | 23,154 | 2,500 |
| Median property price | £170,000 | £157,500 |
| Sales (12 months) | 275 | 21 |
| Crime per 1,000 | 93 | 84 |
| Avg broadband (Mbps) | 97.9 | 69.7 |
| Full fibre (% of postcodes) | 81% | 17% |
| Schools in the area | 16 | 10 |
| Food 5-star (%) | 82% | 75% |
| Active businesses | 693 | 71 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Pembrey & Burry Port |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers