←Back to overview
Compare · Horeb
Horeb vs Hirwaun
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Hirwaun Rhondda Cynon Taf |
|---|---|---|
| Local figures cover | Llanelli Rural community | Hirwaun community |
| Population | 23,154 | 5,232 |
| Median property price | £170,000 | £215,000 |
| Sales (12 months) | 275 | 41 |
| Crime per 1,000 | 93 | 74 |
| Avg broadband (Mbps) | 97.9 | 79.9 |
| Full fibre (% of postcodes) | 81% | 16% |
| Schools in the area | 16 | 10 |
| Food 5-star (%) | 82% | 73% |
| Active businesses | 693 | 147 |
| River/sea flood risk | Very low | High |
| Nearest station | Llanelli | Aberdare |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers