←Back to overview
Compare · Horeb
Horeb vs Hodgeston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Hodgeston Lamphey community, Sir Benfro |
|---|---|---|
| Local figures cover | Llanelli Rural community | Lamphey community |
| Population | 23,154 | 895 |
| Median property price | £170,000 | £227,500 |
| Sales (12 months) | 275 | 16 |
| Crime per 1,000 | 93 | 41 |
| Avg broadband (Mbps) | 97.9 | 58 |
| Full fibre (% of postcodes) | 81% | 97% |
| Schools in the area | 16 | 4 |
| Food 5-star (%) | 82% | n/a |
| Active businesses | 693 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Lamphey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers