←Back to overview
Compare · Horeb
Horeb (Sir Gaerfyrddin) vs Horeb (Sir Ceredigion)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horeb Llanelli Rural community, Sir Gaerfyrddin | Horeb Llandysul community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Llanelli Rural community | Llandysul community |
| Population | 23,154 | 2,539 |
| Median property price | £170,000 | £251,000 |
| Sales (12 months) | 275 | 31 |
| Crime per 1,000 | 93 | 165 |
| Avg broadband (Mbps) | 97.9 | 104.2 |
| Full fibre (% of postcodes) | 81% | 64% |
| Schools in the area | 16 | 1 |
| Food 5-star (%) | 82% | 66% |
| Active businesses | 693 | 110 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Llanelli | Carmarthen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers